LED Roll-up LED Display
Ceiling Mounting
LED Roll-up display screen,ceiling mounted for space-saving advertising
For Indoor Rental
Adapt to diverse scenario,Flexible installation,Quick assembly and disassembly, high utilization rate
Truss installation
The special reel bracket is directly connected to the row frame, and the contact force is evenly distributed
For LED Floor
No need install structures,more reliable load-bearing,easy and fast installation and maintenance
For Mobile Truss Rentals
Portable truss system, flexible rental service, quick on-site mobile assembly.
Tripod installation
Fully space utilization,fine structure does not take up space,high mobility and flexibility
| Model No. | M0078 | M0097 | M0125 | M0156 | M0195 | M0026 | M0391 |
| Pixel Pitch(mm) | 0.78mm | 0.976mm | 1.25mm | 1.56mm | 1.95mm | 2.6mm | 3.91mm |
| LED Configuration | SMD0606 | SMD0606 | SMD1010 | SMD1010 | SMD1010/1415 | SMD1415/1515 | SMD2121 |
| Pixel density(dots/m²) | 1638,400 | 1048,576 | 640,000 | 409,600 | 262,144 | 147,456 | 65,536 |
| Module resolution(pixels) | 640x80 | 512x64 | 400x50 | 320x40 | 256x32 | 192x24 | 128x16 |
| Brightness(cd/m²) | 400 | 400 | 400 | 600 | 600 | 600 | 600 |
| Max power consumption(w) | 570 | 540 | 450 | 510 | 480 | 480 | 480 |
| Avg power consumption(w) | 190 | 180 | 150 | 170 | 160 | 160 | 160 |
| Scanning method | 1/80s | 1/64s | 1/50s | 1/40s | 1/32s | 1/24s | 1/16s |
| Moudle size(mm) | 500x62.5x17nn(±0.5mm) |
||||||
| Maximum load bearing | 1000kg/m² |
||||||
| Refresh rate | 3840-7680Hz(optional) |
||||||
| Protection level | IP54/IP21 |
||||||
| Installation method | Floor/Rolling/(optional) |
||||||
Swipe left or right to view more content


