Outdoor KD Plus
| Model No. | KD PLUS 0239 | KD PLUS 0248 | KD PLUE 0262 |
| Pixel Pitch(mm) | 3.91mm | 4.81mm | 6.25mm |
| LED Configuration | SMD1921 | SMD1921 | SMD2727 |
| Pixel density(dots/m²) | 65,536 | 43,264 | 25,600 |
| Module resolution | 64x64 pixels | 52x52 pixels | 40x40 pixels |
| Module Dimensions(WxHxD)(mm) | 249.5x249.5x18 | 249.5x249.5x18 | 249.5x249.5x18 |
| Brightness(cd/m²) | 3000(Common Anode Scheme), 5000 (Common Cathode Scheme) |
||
| Max./Avg. Power Consumption(w) | 200/100 |
||
| Operating Voltage | 100-240V AC 50-60Hz |
||
| Viewing Angle | 150°/150° |
||
| Cabinet Dimensions(WxHxD)(mm) | 500.5x500.5x84 |
||
| Refresh rate | 1920-7680Hz(optional) |
||
| Protection level | IP67 |
||
| Cabinet Weight(Kg/Cabinet) | 13.5 |
||
| Cabinet Material | Die-cast Aluminum |
||
| Maximum load bearing | 2000kg/m² |
||
Swipe left or right to view more content